Category | Type | Description | Fee |
Building Permit |
| Commercial & Industrial | | 1% of Value |
| Single and Multi Family Construction or Alteration |
| Value | $5,000 to $50,000 | $100 |
| | $50,001 to $250,000 | $250 |
| | $250,001 to $500,000 | $500 |
| | $500,001 and over | $1000 |
| Non Residential structures |
| Value | $5,000 to $50,000 | $50 |
| | $50,001 to $250,000 | $100 |
| | $250,001 to $500,000 | $150 |
| | $500,001 and over | $150 |
Driveway Permit | Driveway Permit | | $150 |
Brookville Cemetery |
| Cemetery lot | Gravesite, ½ lots, 10 X 12.5 ft, three grave sites | $1,500 |
| Cemetery lot | Individual sites | $600 |
| Casket Burial | Open/close | $200 |
| Cremation Burial | Open/close | $50 |
Land Division Process |
| Land Division | Application | $25 |
| Land Division | Planning Committee Meeting | $250 |
Public Records Request |
| | Hourly search fee | $18 |
| | Copy fee, per page | $0.25 |
| | Mailing fee | Actual |
Town Hall Rental | | Current Residents Only | $50 |