Notice: Residents of the Town of Eau Galle
Notice is hereby given that the budget hearing for the 2014 budget for the Town of Eau Galle, St. Croix County, will be held on November 11, 2013, immediately following special meeting of electors at the Eau Galle Town Hall.
Detailed copies of the 2014 budget are available from Town Board members, by appointment. Below is a summary of the proposed 2014 budget:
2014 Budget Summary
Revenues | 2014 | 2013 |
---|---|---|
Taxes | $244,785 | $230,031 |
Intergovernmental Revenue | $119,934 | $137,570 |
Licenses | $1,000 | $1,275 |
Public Charges | $33,750 | $34,150 |
Misc. | $933 | $1,433 |
Total Revenue | $400,402 | $404,459 |
Expenses | 2014 | 2013 |
General Government | $53,465 | $53,465 |
Public Safety | $84,579 | $84,579 |
Transportation | $213,008 | $262,915 |
Sanitation | $6,600 | $3,000 |
Health | $1,500 | $1,500 |
Culture & Recreation | $- | $0 |
Conservation | $250 | $0 |
Debt Service | $41,000 | |
Total Expenses | $400,402 | $405,459 |
Balance 10/14/2013 | $80,255 | |
Proposed balance 12/31/2013 | $5,000 | |
Budget Revenue for 2014 | $400,402 | |
Budget expense for 2013 | $400,402 | |
Proposed balance 12/31/2014 | $5,000 | |
Tax Levy for 2013 | $230,031 | |
Tax Levy for 2014 | $234,266 | |
Tax Levy for 2014 is a 2% increase |