Notice is hereby given that the budget hearing for the 2016 budget for the Town of Eau Galle St. Croix County will be held on November 9, 2015 at 6:45 PM at the Eau Galle Town Hall.
Detailed copies of the 2016 budget are available from Town Board members by appointment.
The following summarizes the 2016 budget proposal:
Budget Summary 2016 | ||
---|---|---|
Revenues | 2016 | 2015 |
Taxes | 252,910 | 246,889 |
Carryover from previous year | 25,000 | 50,000 |
Intergovernmental Revenue | 120,534 | 120,620 |
Licenses | 2,000 | 1,525 |
Public Charges | 31,342 | 31,342 |
Misc. | 803 | 833 |
Total Revenue | 432,589 | 451,309 |
Expenses | 2016 | 2015 |
General Government | 63,835 | 62,885 |
Public Safety | 86,869 | 86,265 |
Transportation | 275,635 | 293,809 |
Sanitation | 4,500 | 6,600 |
Health | 1,500 | 1,500 |
Culture & Recreation | 0 | 0 |
Conservation | 250 | 250 |
Debt Service | 0 | 0 |
Total Expenses | 432,589 | 451,309 |
Balance 10-14-2015 | 186,632 | |
Proposed Balance 12-31-2015 | 25,000 | |
Budget Revenue for 2016 | 432,589 | |
Budget expense for 2016 | 432,589 | |
Proposed Balance 12-31-2016 | 25,000 | |
Tax Levy for 2015 | 236,995 | |
Tax Levy for 2016 | 242,901 | |
Tax Levy for 2016 is a 2.4% increase |