Notice is hereby given that the budget hearing for the 2015 budget for the Town of Eau Galle St. Croix County will be held on November 10, 2014 at 6:45 PM at the Eau Galle Town Hall.
Detailed copies of the 2015 budget are available from Town Board members by appointment.
The following summarizes the 2015 budget proposal:
Budget Summary 2015 | ||
---|---|---|
Revenues | 2015 | 2014 |
Taxes | 246989 | 244785 |
Carryover from previous year | 50000 | |
Intergovernmental Revenue | 120620 | 119934 |
Licenses | 1525 | 1000 |
Public Charges | 31342 | 33750 |
Misc. | 833 | 933 |
Total Revenue | 451309 | 400402 |
Expenses | 2015 | 2014 |
General Government | 62885 | 53465 |
Public Safety | 86265 | 84579 |
Transportation | 293809 | 213008 |
Sanitation | 6600 | 6600 |
Health | 1500 | 1500 |
Culture & Recreation | 0 | 0 |
Conservation | 250 | 250 |
Debt Service | 0 | 41000 |
Total Expenses | 451309 | 400402 |
Balance 10-14-2014 | 109907 | |
Proposed Balance 12-31-2014 | 70000 | |
Budget Revenue for 2014 | 451309 | |
Budget expense for 2015 | 451309 | |
Proposed Balance 12-31-2015 | 70000 | |
Tax Levy for 2014 | 234266 | |
Tax Levy for 2015 | 236995 | |
Tax Levy for 2015 is a 1.1% increase |